Home | The East Wing | The Blacksmith's Shop | Availability & Tariff | Booking | Links | Directions | Food
Short Breaks are also available from September to March.
3 nights minimum booking.
Please call for details on 01983 731475.
East Wing
| Friday - Friday Tariff 2010 |
|
| Dates | £ |
| 1st January - 2nd April | 430 |
| 2nd April - 16th April Easter | 660 |
| 16th April - 28th May | 530 |
| 28th May - 4th June Half-term | 750 |
| 4th June - 11th June | 575 |
| 11th June - 18th June | 600 |
| 18th June - 25th June | 675 |
| 2nd July - 23rd July | 830 |
| 23rd July - 27th August Summer Holidays | 1095 |
| 27th August - 3rd September | 750 |
| 3rd September - 24th September | 630 |
| 24th September - 15th October | 475 |
| 15th October - 29th October Half-term | 630 |
| 29th October - 17th December | 430 |
| 17th December - January 2011 Christmas / New Year | 810 |
|
The following are all included: Night storage/central heating Highchairs & Cots Towels (Beach towels not included) Weber BBQ Duvets, Pillows & Bed Linen |
|
Blacksmith's Shop
| Friday - Friday Tariff 2010 |
|
| Dates | £ |
| 1st January - 2nd April | 335 |
| 2nd April - 16th April Easter | 510 |
| 16th April - 28th May | 415 |
| 28th May - 4th June Half-term | 595 |
| 4th June - 11th June | 440 |
| 11th June - 2nd July | 495 |
| 2nd July - 23rd July | 630 |
| 23rd July - 27th August Summer Holidays | 790 |
| 27th August - 3rd September | 655 |
| 3rd September - 24th September | 495 |
| 24th September - 15th October | 385 |
| 15th October - 29th October Half-term | 500 |
| 29th October - 17th December | 335 |
| 17th December - January 2011 Christmas / New Year | 625 |
|
The following are all included: Central Heating Highchairs & Cots Towels (Beach towels not included) Weber BBQ Duvets, Pillows & Bed Linen |
|