Home | The East Wing | The Blacksmith's Shop | Availability & Tariff | Booking Form | Links | Directions
East Wing
| Friday - Friday Tariff 2008 |
|
| Dates | £ |
| 4th January - 21st March | 430 |
| 21st March - 18th April Easter | 625 |
| 18th April - 23rd May | 500 |
| 23rd May - 30th May Half-term | 710 |
| 30th May - 20th June | 560 |
| 20th June - 4th July | 650 |
| 4th July - 25th July | 790 |
| 25th July - 29th August Summer Holidays | 995 |
| 29th August - 5th September | 710 |
| 5th September - 26th September | 600 |
| 26th September - 17th October | 460 |
| 17th October - 31st October Half-term | 600 |
| 31st October - 19th December | 430 |
| 19th December - January 09 Christmas | 770 |
|
The following are all included: Night storage/central heating Highchair & Cot Towels (Beach towels not included) BBQ Duvets & Bed Linen |
|
Blacksmith's Shop
| Friday - Friday Tariff 2008 |
|
| Dates | £ |
| 4th January - 21th March | 320 |
| 21th March - 18th April Easter | 435 |
| 18th April - 23rd May | 375 |
| 23rd May - 30th May Half-term | 525 |
| 30th May - 20th June | 400 |
| 20th June - 4th July | 455 |
| 4th July - 25th July | 560 |
| 25th July - 29th August Summer Holidays | 695 |
| 29th August - 5th September | 590 |
| 5th September - 26th September | 450 |
| 26th September - 17th October | 355 |
| 17th October - 31st October Half-term | 420 |
| 31st October - 19th December | 320 |
| 19th December - January 09 Christmas | 550 |
|
The following are all included: Central Heating Highchair & Cot Towels (Beach towels not included) BBQ Duvets & Bed Linen |
|